Home>Railroad>Seashore Trolley>Seashore 150
This little former Providence & Worcester engine is used about the shop for moving cars in and out of the restoration barn if the car does not have electric controls or in areas where no electric power is available.
Click on the ▶ to play the video.
Number: | From: | Current Disposition: | Builder: | Built: | Retired: |
---|---|---|---|---|---|
150 | Providence & Worcester | Operational | General Electric | 11/1945 | 2020 |
Type: | Acquired: | Serial: | History 1: | History 2: | History 3: |
25-ton diesel electric | 2020 | 28413 | Providence & Worcester 150 | New Haven Terminal no# | T.A.Jones no# |
Trucks | Motors | ||||
Number: | Manufacturer: | Model: | Number: | Manufacturer: | Model: |
1 | General Electric | 2 | General Electric | ||
Weight & Dimensions | |||||
Length: | Width: | Weight: | |||
50,000 lbs |
All Seashore Car and locomotive data is usually from The Seashore Collections Page.